Kendriya VidyalayaBijapur (C.G), Raipur(An Autonomous Body Under Ministry of Education, Government Of India)CBSE Affiliation No. 3300032 CBSE School Number : 2351
- Saturday, December 28, 2024 12:59:49 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
61 | 18563 | 266 | II | AAYAN YADAV | GIRJESH KUMAR YADAV | SEEMA DEVI | 27/03/2014 | Download (941.2 KB) | 06/02/2021 | |
62 | 18561 | 168 | III | PIYANSHU BANJARE | VIVEK KUMAR BANJARE | MAHESHWARI BANJARE | 31/08/2011 | Download (838.93 KB) | 25/01/2021 | |
63 | 18562 | 207 | VI | LOKPRIT BANJARE | VIVEK KUMAR BANJARE | MAHESHWARI BANJARE | 16/10/2008 | Download (960.38 KB) | 26/01/2021 | |
64 | 18560 | 314 | II | YASHWARDHAN SINGH SHEKHAWAT | VIMAL SINGH SHEKHAWAT | SANTOSH KANWAR | 10/01/2013 | Download (157.36 KB) | 04/01/2021 | |
65 | 18557 | 238 | VI | YASHIKA MANDAVI | NARENDRA MANDAVI | PUSHPA MANDAVI | 19/11/2020 | Download (278.96 KB) | 19/11/2020 | |
66 | 18559 | 339 | I | SATYAM KUMAR | RAJU RAM | SONU DEVI | 14/07/2013 |
PARENTS TRANSFER |
Download (383.86 KB) | 17/11/2020 |
67 | 18558 | 340 | I | ARYA RAVINDRA AHAKE | RAVINDRA M. AHAKE | VIDYA RAVINDRA AHAKE | 01/05/2014 |
PARENTS TRANSFER |
Download (310.23 KB) | 13/11/2020 |
68 | 18856 | 353 | I | VEDIKA TETA | RAIPAL SINGH TETA | PUSHPA TETA | 13/01/2014 |
TRANSFER OF PARENT |
Download (213.71 KB) | 28/09/2020 |
69 | 18554 | 146 | IV | PARIDHI WACHAM | MAHADEV` | LAXMI KANTA | 15/10/2011 | Download (830.99 KB) | 29/08/2020 | |
70 | 18551 | 283 | II | SONAKSHI YALAM | KAMESH YALAM | UMA YALAM | 10/10/2013 | Download (877.57 KB) | 27/08/2020 | |
71 | 18553 | 002 | IV | ANANYA SINGH | RAMESH CHANDRA | GEETA DEVI | 06/04/2011 | Download (651.91 KB) | 28/08/2020 | |
72 | 18552 | 001 | V | BHANU PRATAP SINGH | RAMESH CHANDRA | GEETA DEVI | 09/03/2010 | Download (642.1 KB) | 28/08/2020 | |
73 | 18550 | 256 | II | ABHIMAN ANGANPALLI | BASMAIYA ANGANPALLI | ANITA ANGANPALLI | 29/09/2013 | Download (703.13 KB) | 19/08/2020 | |
74 | 18548 | 107 | IV | NOHITA MARKAM | BRIJ LAL | PARVATI | 15/09/2010 | Download (556.04 KB) | 23/07/2020 | |
75 | 18547 | 236 | VI | SHRADDHA SOYAM | SHRINIWAS | NIRMALA | 05/08/2008 | Download (417.68 KB) | 07/07/2020 | |
76 | 18546 | 208 | VI | VEDANSH TANDIA | PARMESHWAR LAL TANDIA | LAXMI TANDIA | 15/08/2009 | Download (467.89 KB) | 07/07/2020 | |
77 | 18545 | 304 | VI | BHAVYA LILHARE | Mr. OM PRAKASH LILHARE | Smt. SULOCHANA LILHARE | 19/03/2009 | Download (456.89 KB) | 07/07/2020 | |
78 | 18522 | 028 | V | JITESH MALHOTRA | PURENDRA MALHOTRA | DALIM MALHOTRA | 02/11/2009 |
PARENTS TRANSFER |
21/04/2019 | |
79 | 18520 | 025 | IV | SAMIKSHA KURREY | PRADEEP KUMAR KURREY | SATRUPA KURREY | 11/07/2008 |
PARENTS TRANSFER |
30/03/2019 | |
80 | 18516-9 | 252 | III | MRINANK PANDEY | AJAY KUMAR PANDEY | ANUPAMA PANDEY | 07/12/2009 |
PARENTS TRANSFER |
27/03/2019 |